TECHNICAL DATA
Mass range | 1-200 amu |
Detector | Faraday cup / secondary electron multiplier |
Min. detection limit | < 1ppm (gas dependent) |
Resolution | M/?M?2M |
Sniffer probe | 1/16 inch capillary tube |
Max. temperature of sniffer probe in heater hose | 150°C |
Sample gas dosing method | Differential exhaust |
Sample gas dosing rate | Approximately 1cc/min (at 1atm) |
Sample gas pressure | Atmospheric pressure (50-150kPa) |
Vent connection | Joint: 1/4” Swagelok connection |
Max. measurement channels | 16 |
Measurement software | Quadvision2: Multiple ion monitor Mass peak monitoring |
Analysis software | ChemMaster: Spectrum image display Wave-form separation Area calculation Convert to temp. axis Metal dispersion calculation |
Other functions | System check Analog input Conversion of saved data into CSV |
Interface | RS232C |
Analog signal input | 1 CH (DC0~10 V, mainly used as a temperature input) |
Power | AC100-120V 600W, 50 / 60 Hz |
Dimensions (W x H x D) | 216 x 368 x 717 mm |
Weight | 36 kg |
CE certified | yes |
This product is available with a manufacturer’s declaration.
Reviews
There are no reviews yet.