TECHNICAL DATA
| Measurement principle | Dynamic gas flow method (Single-point BET; opt.: Multi-point BET) |
| Detector | TCD |
| Adsorption gas | N2 |
| Carrier gas | He |
| Number of measured samples | 6 |
| Pretreatment temperature | Up to 400°C |
| Measurement range | 0.01 m2/g and above |
| Reproducibility | within ±1.0% |
| Measurement time | Approx. 15 minutes (excluding pretreatment time) |
| Dimensions (W x H x D) | 394 x 635 x 460 mm |
| Weight (main body) | 48 kg |
| Power | AC 100 V / AC 200 V, 600 W, 50 / 60 Hz |
| CE certified | no |



نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.