TECHNICAL DATA
Measurement principle | Dynamic flow method |
Detector | Semi-diffusion type 4-element thermal conductivity detector (TCD) |
Measurement / pretreatment port | 1 |
Injection gas | He, Ar, N2, O2, H2, CO, CO2, NH3, N2O, NO, etc. |
Dosing gas | Carrier: 3 Pretreatment / pulse / MIX: 8 (corrosion-resistant x 2) |
Mass flow controller | Carrier: F.S.100 sccm Pretreatment / pulse: F.S.100 sccm MIX: F.S.30 sccm |
Electric furnace | Maximum temperature: 1,100°C Quick cooling: 30 minutes (400°C->50°) CATCryo II (option): -120°C supported |
Vapor injection (option) | H2O, CH3OH, C2H5OH, toluene, benzene, etc. |
Dimensions (W x H x D) | 500 x 750 x 500 mm |
Weight | 80 kg |
Utility | Gas: Measurement gas: 0.1MPa(G), valve driving gas: 0.45~0.55MPa(G) Joint: 1/8” Swagelok connection Power: AC 100-120 V / 200-240 V, 1,300 W, 50 / 60 Hz |
CE certified | yes |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.