| Model | DCA 200S
(Standard) |
DCA 200A
(All in one) |
| Basis Specifications | ||
| Contact angle range(0~180°) | ? | ? |
| Resolution(100ug) | ? | ? |
| Surface tension measurement range(1~2000mN/m) | ? | ? |
| Resolution(0.01mN/m) | ? | ? |
| Max. Load(250g) | ? | ? |
| Measurement | ||
| Dynamic contact angle | ? | ? |
| Surface tension(Wilhelmy/ Dunouy ring) | ? | ? |
| Interfacial tension | ? | ? |
| Surface free energy | ? | ? |
| Zisman plot | ? | ? |
| Data export to Excel | ? | ? |
| Calibration | ? | ? |
| Adsorption | ? | ? |
| Density(0.001~2.2g/ml) | ? | ? |
| Fiber measurement(>=100um) | ? | ? |
| Powder wettability/Washburn method | ? | ? |
| CMC/Critical micelle concentration(Option-Auto/Manual) | ? | ? |
| Measuring Assistance Unit | ||
| Sample stage travel distance | 110mm | 110mm |
| Speed | 0.01~500mm/min | 0.01~500mm/min |
| Stirrer | ? | ? |
| Temperature Control | ||
| Internal circulation chamber | ? | ? |
| Max control Temp. range(-35? to150?) | ? | ? |
| Heat/Cool Water bath | ? | ? |
| Other | ||
| Size : 320(L) x 230(D) x 560(H) mm | ||
| : 13(L) x 9(D) x 22(H) inch | ||
| Weight : 23kg/50lbs | ||
| Electric power (110~220V~, 50~60 Hz) | ||


نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.