TECHNICAL DATA
Treated Gas Range I | Treated Gas Range II | Raw Gas | |
Measurement range | 0–2 000 ng/m3 | 0–20 000 ng/m3 | 0–2 000 µg/m3 |
Detection limit | 1–5 ng/m3 | 100 ng/m3 | 0.5–1 µg/m3 |
Averaging interval | 5 min | Optional > 2 sec | |
Zero drift correction | Automatic | ||
Span drift correction | Automatic | ||
Sampling gas condition | |||
Gas pressure | Atmospheric (+/-20%) | ||
Flow rate | 4–10 lpm | 0.5–10 lpm | |
Gas humidity | Dew point < 10 °C | ||
Gas temperature | +1 to +40 °C | ||
Concentration of ?2S | ? 50 mg/m3 | ? 200 mg/m3 | ? 1000 mg/m3 |
Concentration of benzene | ? 10 mg/m3 | ? 200 mg/m3 | ? 2000 mg/m3 |
Concentration of mercaptans | ? 50 mg/m3 | ? 200 mg/m3 | ? 1000 mg/m3 |
Concentration of aromatic compounds | ? 200 mg/m3 | ? 2000 mg/m3 | ? 10000 mg/m3 |
Data communication | |||
Communication ports | 4-20 mA current loop; 2 USB; RS 232; LAN | ||
Communication protocols | Standard: GESYTEC protocol, Modbus | ||
Status outputs | WORK, SERVICE | ||
Dimensions, Weight, Power requirements | |||
Power | 110/220 V, 50/60 Hz; 120 VA | ||
Dimensions | 600 x 480 x 220 mm | ||
Weight | 20 kg |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.