TECHNICAL DATA
Analytical specifications | |||
Range I, ng/m3 |
Range II,
ng/m3 |
Range III,
?g/m3 |
|
Measurement range | 0–2,000 | 0–120,000 | 0–3,000 |
Limit of Detection | 0.5 | 10 | 0.2 |
Zero drift correction | Automatic | ||
Span correction | Automatic | ||
Ambient air conditions | |||
Air flow rate | 7–10 L/min | ||
Air temperature | -20 to +40 °C | ||
Sampling with multiplexer | |||
Number of sampling points | 2 – 16 | ||
Sampling line | up to 150 m | ||
Data output | |||
Communication ports | RS 232/435; 2 x USB; LAN; Isolated 4–20 mA, Modbus (LAN or RS-485) | ||
Status outputs | MEASURING; ZERO CONTROL; CALIBRATION; SERVICE; FAILURE | ||
Dimensions, Weight, Power requirements | |||
Power requirements | 110/240 VAC, 50/60 Hz; max 120 VA | ||
Size, mm
Analyzer Multiplexer |
665 x 482 x 222 665 x 482 x 222 |
||
Weight, kg
Analyzer Multiplexer (2-16 lines) |
25 15 – 25 |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.