TECHNICAL DATA
Spectral range | 8000-350 cm-1 (KBr optics)
8000-500 cm-1 (ZnSe optics) |
Wavenumber repeatability | 0.01 cm-1 |
Variable resolution | 64, 32, 16, 8, 4, 2, 1, 0.5 cm-1 |
RMS signal-to-noise ratio | > 60000 (4 cm-1, 1 min) |
Stability of the 100% line, % | 0.2 |
Scanning speed | 0.8 s/scan at 16 cm-1 resolution |
Detector | High resolution DLATGS |
Beamsplitter | Ge-coated KBr (or ZnSe) in a hermetically sealed dessicated housing |
Wavenumber accuracy | ±0.05 cm-1 |
Interfereometer | Vibration- and misalignment-proof patented Double Cat’s Eye Interferometer |
Radiation source | High-intensity long-life stabilized ceramic IR radiation source |
Power consumption | 65 W |
Weight | 32 kg |
Size | 580x550x340 mm |
نقد و بررسیها
هیچ دیدگاهی برای این محصول نوشته نشده است.